Feature availability by provider
This page shows which CloudYali features work with each provider you connect. The table gives a
yes or no; the sections below it give the details that change what you see, one feature at a time.
Amazon Bedrock is billed through AWS, so Bedrock spend appears wherever AWS spend does, as its
own service.
Databricks cannot be connected from the Integrations page yet. To connect it, contact
support@cloudyali.io. Once connected, its data appears in the features
marked Yes.
Integrations
How each provider connects. Integrations
| Provider | Supported | Notes |
|---|
| AWS | Yes | A CloudFormation stack, for one account or an AWS Organization |
| Microsoft Azure | Yes | A service principal and a Cost Management export |
| Google Cloud | Yes | A service account key and the BigQuery billing export |
| Anthropic | Yes | Admin API key |
| OpenAI | Yes | Admin API key |
| Cursor | Yes | Team Admin API key; only CloudYali admins can connect, and Replace key keeps the history |
| Databricks | No | |
| Fastly | Yes | API token |
| Microsoft Teams | No | |
Dashboard
Dashboard
| Provider | Supported | Notes |
|---|
| AWS | Yes | AWS credits and refunds are left out of Total Spend |
| Microsoft Azure | Yes | |
| Google Cloud | Yes | |
| Anthropic | Yes | |
| OpenAI | Yes | Cost only; no resources in Resource Inventory |
| Cursor | Yes | Cost only; no resources in Resource Inventory |
| Databricks | Yes | |
| Fastly | Yes | |
Cost Explorer
Cost Explorer
| Provider | Supported | Notes |
|---|
| AWS | Yes | Amazon Bedrock spend shows as its own service |
| Microsoft Azure | Yes | |
| Google Cloud | Yes | |
| Anthropic | Yes | |
| OpenAI | Yes | |
| Cursor | Yes | |
| Databricks | Yes | |
| Fastly | Yes | |
Cost Savings
Cost Savings
| Provider | Supported | Notes |
|---|
| AWS | Yes | Cost Optimization Hub and CloudYali's own rules |
| Microsoft Azure | Yes | Azure Advisor (no amounts) and CloudYali's own rules |
| Google Cloud | Yes | Google Recommender export and CloudYali's own rules |
| Anthropic | No | |
| OpenAI | No | |
| Cursor | No | |
| Databricks | No | |
| Fastly | No | |
Cost Anomalies
Cost Anomalies
| Provider | Supported | Notes |
|---|
| AWS | Yes | Spikes and new services; root cause by usage type, region and operation |
| Microsoft Azure | Yes | Spikes and new services, per subscription; root cause by meter subcategory and region |
| Google Cloud | Yes | Spikes and new services, per project; root cause by SKU and region |
| Anthropic | Yes | Spikes by model, per organization; no new-service check |
| OpenAI | Yes | Spikes by line item, per organization; no new-service check |
| Cursor | No | |
| Databricks | No | |
| Fastly | Yes | Spikes by product; no new-service check |
Cost Views
Cost Views
| Provider | Supported | Notes |
|---|
| AWS | Yes | |
| Microsoft Azure | Yes | |
| Google Cloud | Yes | Commitment views show coverage and savings; no utilization |
| Anthropic | Yes | In whole-bill and AI views; the workspace view shows IDs |
| OpenAI | Yes | In whole-bill and AI views |
| Cursor | Yes | Cost, usage and unit-cost views |
| Databricks | No | |
| Fastly | No | |
Resource Inventory
Resource Inventory
| Provider | Supported | Notes |
|---|
| AWS | Yes | 135 resource types; current configuration only |
| Microsoft Azure | Yes | Every type Azure Resource Graph returns; changes kept 90 days |
| Google Cloud | Yes | 108 cost-relevant asset types; configuration snapshots |
| Anthropic | Yes | Organization, workspaces, API keys and members; no cost per resource |
| OpenAI | No | |
| Cursor | No | |
| Databricks | Yes | Clusters, warehouses, jobs, pipelines and more; current configuration only |
| Fastly | No | |
Tag Governance
Tag Governance
| Provider | Supported | Notes |
|---|
| AWS | Yes | Activated cost allocation tags; aws: keys counted, never checked |
| Microsoft Azure | Yes | Tags on Cost Management export rows |
| Google Cloud | Yes | Resource Manager tags only; labels are not read |
| Anthropic | No | |
| OpenAI | No | |
| Cursor | No | |
| Databricks | Yes | Custom tags on billable usage |
| Fastly | No | |
Budgets
The dimensions a budget can be scoped by, per provider. Budgets
| Provider | Supported | Notes |
|---|
| AWS | Yes | Account, region, service and tag; usage line items only |
| Microsoft Azure | Yes | Subscription, region, meter category and tag |
| Google Cloud | Yes | Project, region, service and tag |
| Anthropic | Yes | Workspace, model and workload |
| OpenAI | Yes | Organization and line item |
| Cursor | No | |
| Databricks | Yes | Workspace, product and custom tag; no resource list |
| Fastly | Yes | Account, region and product |
Commitments
Commitments
| Provider | Supported | Notes |
|---|
| AWS | Yes | Reserved Instances and Savings Plans |
| Microsoft Azure | Yes | Reservations and savings plans; utilization, unused commitment, net savings and ESR need the amortized cost export |
| Google Cloud | Yes | Committed use discounts; no utilization data in Google Cloud billing |
Email reports
What the daily cost email counts, per provider. Email reports
| Provider | Supported | Notes |
|---|
| AWS | Yes | Usage line items only |
| Microsoft Azure | Yes | Every charge, purchases and refunds included |
| Google Cloud | Yes | Tax and adjustments left out |
| Anthropic | Yes | |
| OpenAI | Yes | |
| Cursor | No | |
| Databricks | No | |
| Fastly | Yes | Finalized monthly invoices only, so it rarely appears in a daily report |