Changelog
April 2025
Feature | Update Type | Description | Release Date |
---|---|---|---|
Documentation Site Improvements | Documentation | Removed 'Navigating the Platform' section, cleaned up sidebar navigation, and fixed all broken links and references for a smoother, error-free build and user experience. | Apr 23, 2025 |
GCP Cost Optimization Docs | Documentation | Added new documentation section for GCP Cost Optimization, including best practices and cost-saving strategies. | Apr 23, 2025 |
User Management Docs | Documentation | Added comprehensive documentation for User Management features and permissions. | Apr 23, 2025 |
Cost Reports Docs | Documentation | Added detailed documentation for Cost Reports, including report types and usage guidance. | Apr 23, 2025 |
February 2025
Feature | Update Type | Description | Release Date |
---|---|---|---|
Platform Performance | Enhancement | Enhanced overall platform performance for improved speed and reliability. | Feb 14, 2025 |
Cloud Account Name Display | Enhancement | Added display of Cloud Account Name in addition to Account ID for better clarity in cost and resource views. | Feb 14, 2025 |
January 2025
Feature | Update Type | Description | Release Date |
---|---|---|---|
Cost Optimization Docs | Documentation | Standardized cost optimization documentation for GCP and AWS using structured, MDX-compatible tables for clearer comparisons. | Jan 18, 2025 |
December 2024
Feature | Update Type | Description | Release Date |
---|---|---|---|
Cloud Tag Compliance | Enhancement | Updated all documentation and navigation to use cloud-agnostic terminology and best practices for tagging across AWS and GCP. | Dec 12, 2024 |
November 2024
Feature | Update Type | Description | Release Date |
---|---|---|---|
Cost Reports | New Feature | Introduced daily and monthly cost reports with multi-cloud support for AWS and GCP. Reports provide detailed cost breakdowns by service, tags/labels, and accounts/projects. | November 23, 2024 |
Cloud Tag Compliance | Enhancement | Extended tag compliance capabilities to include GCP resource labels in addition to AWS tags. New tag consolidation tooling helps identify and normalize inconsistent tags across cloud platforms. | November 15, 2024 |
Budgets and Cost Alerts | Enhancement | Improved alert delivery speed. | November 8, 2024 |
Unified Cost Dashboard | UI Improvement | Redesigned the dashboard for better visual representation of multi-cloud costs with enhanced filtering options. | November 2, 2024 |
October 2024
Feature | Update Type | Description | Release Date |
---|---|---|---|
Cost Optimization | Enhancement | Enhanced optimization suggestions for GCP resources, including recommendations for Compute Engine rightssizing and idle resources. | October 28, 2024 |
AWS Integration | New Feature | Added support for multiple AWS Organizations in a single CloudYali account. | October 15, 2024 |
User Management | Enhancement | Improved role-based access control with custom permission sets. | October 7, 2024 |
September 2024
Feature | Update Type | Description | Release Date |
---|---|---|---|
GCP Integration | New Feature | Added support for GCP resource management and cost tracking. | September 30, 2024 |
Platform Security | Enhancement | Implemented enhanced encryption for all data at rest and in transit. | September 5, 2024 |
info
For earlier releases or more detailed information about specific updates, please contact our support team at support@cloudyali.io.